| 12 | O'Reilly, Jessica | Southern District | 12 |
| 16 | McGrath, Tahlia | Southern District | 10 |
| 25 | Bray, | Southern District | 6 |
| 26 | Greenshields, Rachael | Southern District | 6 |
| 31 | Cox, Dayna | Southern District | 4 |
| 38 | Ambler, Jade | Southern District | 2 |
| 46 | Adams, Nicole | Southern District | 1 |
| 47 | Clark, Donna | Southern District | 1 |
| 48 | Hay, Margaret | Southern District | 1 |
A grade fielding
| Dayna Cox | Southern District | 34 |
| Margaret Hay | Southern District | 16 |
| Tahlia McGrath | Southern District | 14 |
| Alex Daly | Southern District | 4 |
| Nicole Adams | Southern District | 4 |
| Donna Clark | Southern District | 4 |
A Grade wicket keeping
| Margaret Hay | Southern Districts | 109 |
| Kate Weger | Southern Districts | 31 |
| | Southern Districts | 28 |
\
B grade
| 19 | McGrath, Kayla | Southern District | 7 |
| 24 | | Southern District | 4 |
| 25 | Harrison, Renee | Southern District | 4 |
| 28 | McGrath, Tahlia | Southern District | 4 |
| 30 | Brideson, Courtney | Southern District | 3 |
| 41 | Jude, Margaret | Southern District | 1 |
| 45 | Wood, Victoria | Southern District | 1 |
C grade
| 14 | Allen, Cara | Southern District | 10 |
| 22 | McGrath, Kayla | Southern District | 7 |
| 24 | | Southern District | 6 |
| 29 | Gore, Amy | Southern District | 5 |
| 30 | Muirhead, Tianna | Southern District | 5 |
| 34 | Greenshields, Hannah | Southern District | 4 |
| 38 | Ongley, Brandi | Southern District | 4 |
| 39 | White, Amy | Southern District | 4 |
| 47 | Vincent, Jessica | Southern District | 3 |
| 50 | Jude, Margaret | Southern District | 2 |
| 54 | Ward, Gail | Southern District | 1 |